Key Information
WCM4E
Pole: 3P
Voltage: AC400
kA: 35-125kA
Inm(A): 100, 250, 400, 630, 800, 1600
In(A): 15-1600 (adjustable)
General
WCM4(E) series moulded case circuit breaker (MCCB for short) is one of new type circuit breaker developed based on international advanced technology. The related insulation voltage is 1000V, applied to circuit of AC50Hz or (60Hz), rated operation voltage 400V and below, rated operation current from 15A to 1600A for distributing electric energy. It is used for infrequent closing and breaking under normal circumstance to make protection at overload, under-voltage at lines and equipments. The circuit breaker of frame size rated current under 400A can also protect the squirrel-cage motor of infrequent start, breaking at running, overload, short circuit and under-voltage.
The product meets standards of GB 14048.2 and IEC 60947-2.
Main technical parameters
Frame size breaking grade | Rated operation short circuit breaking capacity (kA) | Rated ultimate short circuit breaking capacity Ics (kA) | Flashover distance (mm) | Rated service voltage (V) | Rated service frequency (Hz) | Instantaneous setting multiple | Current rating (A) | |
Power distribution | Motor protection | |||||||
100S | 22 | 35 | 0 | AC400 | 50/60 | 10In | 12In | 15, 20, 25, 32, 40, 50, 63, 80, 100 |
100H | 35 | 50 | ||||||
100R | 85 | 100 | ||||||
100L | 125 | 125 | ||||||
250S | 25 | 50 | 100, 125, 160, 180, 200, 225, 250 | |||||
250H | 42 | 60 | ||||||
250R | 85 | 100 | ||||||
250L | 125 | 125 | ||||||
400S | 35 | 50 | 250, 300, 350, 400 | |||||
400H | 85 | 100 | ||||||
400L | 125 | 125 | ||||||
630S | 35 | 50 | 400, 500, 630 | |||||
630H | 85 | 100 | ||||||
630L | 125 | 125 | ||||||
800/1600 | 65 | 85 | 800, 1250, 1600 | |||||
800/1600H | 85 | 100 |
Current rating of tripper (A) | Thermal tripper (environment temperature +40oC) | Action current of electromagnetic tripper (A) | Remarks | |
1.05In (cold) non-action time (h) | 1.30In (thermal) non-action time (h) | |||
63≤In≤100 | ≥2 | ≥2 | 10In×(1±20%) | Power distribution |
100≤In≤1600 | ≥2 | ≥2 | 5In×(1±20%) 10In×(1±20%) | |
10≤In≤400 | 1.0In (cold) non-action time (h) | 1.20In (thermal) non-action time (h) | 12In×(1±20%) | Power distribution |
2 | 2 |
Contact: westhomes
Phone: 0097142210039/0097142297823
Tel: 05666-16680
E-mail: westhomeshhz@gmail.com
Add: Show Room No.1-Sabkha UAE SHOWROOM