Key Information
WCM7(E)L
Pole: 3P+N,4P
Voltage: AC400V
kA: 35KA-85KA
Inm(A): 100, 125, 250, 400, 800
In(A): 40-800
General
WCM7(E)L series current protective circuit breaker (Auto-reclosed) is the new type product researched and developed at recent years. WCM7(E) is one integrate type, multi-function, adjustable over-current, thermagnetic earth leakage circuit breaker. It applies at low voltage grid of three-phase-four-line nertral direct grounding (TT grounding system), to offer indirect contact protection to personal contact danger, and to protect the line, grounding fault, over-current, short circuit etc.
Function of surface plate and outline dimension (mm)
Model | Pole (P) | Outline dimension (mm) | Mounting dimension (mm) | |||||
A | B | E | H | G | c | d | ||
WCM7(E)L-100L/M | 1P+N 2P 3P+N | 230 | 121 | 49 | 62 | 170 | 60 | 210 |
WCM7(E)L-250L/M | 240 | 142 | 49 | 83 | 179 | 70 | 202 | |
WCM7(E)L-400L/M | 336.5 | 197.5 | 87 | 99 | 274 | 95 | 274 | |
WCM7(E)L-630 (800)L/M | 355 | 240 | 88 | 111 | 269 | 116 | 285 |
Main technical parameters
Model | Frame size current rating (A) | Current rating (A) | Rated voltage | Rated frequency | Lightning resistance (co-selection) capacity | SPD protection mode | Rated operation short circuit breaking capacity / rated ultimate short circuit breaking capacity | ||
Current (kA) | Voltage (V) | Test procedure | |||||||
WCM7(E)L-100L | 100 | 40, 50, 63, 80, 100 | AC 400V | 50 | 40kA (8/20μS) | Phase line to neutral line (L-N) | 25/35 | 1.05Un | o-tc-o |
WCM7(E)L-100M | AC 400V | 50 | 40kA (8/20μS) | Phase line to neutral line (L-N) | 35/50 | ||||
WCM7(E)L-250L | 250 | 125, 160, 200, 225, 250 | AC 400V | 50 | 40kA (8/20μS) | Phase line to neutral line (L-N) | 25/35 | 1.05Un | o-tc-o |
WCM7(E)L-250M | AC 400V | 50 | 40kA (8/20μS) | Phase line to neutral line (L-N) | 35/50 | ||||
WCM7(E)L-400L | 400 | 225, 250, 315, 350, 400 | AC 400V | 50 | 40kA (8/20μS) | Phase line to neutral line (L-N) | 35/50 | 1.05Un | o-tc-o |
WCM7(E)L-400M | AC 400V | 50 | 40kA (8/20μS) | Phase line to neutral line (L-N) | 55/85 | ||||
WCM7(E)L-630 (800)L | 630, 800 | 400, 500, 630, 700, 800 | AC 400V | 50 | 40kA (8/20μS) | Phase line to neutral line (L-N) | 35/50 | 1.05Un | o-tc-o |
WCM7(E)L-630 (800)M | AC 400V | 50 | 40kA (8/20μS) | Phase line to neutral line (L-N) | 55/85 |
Contact: westhomes
Phone: 0097142210039/0097142297823
Tel: 05666-16680
E-mail: westhomeshhz@gmail.com
Add: Show Room No.1-Sabkha UAE SHOWROOM